Problem: Overrange values in GOT.5.5 and GOT4.8
Example:
$$
  STATION            DAV1
$$ GOT5.5_PP ID: 2025-12-15 10:19:58
$$ Computed by OLMPP by H G Scherneck, Onsala Space Observatory, 2025
$$ STATION DAV1,              RADI TANG  lon/lat:   77.9726  -68.5773   44.500
  .00691 .00331 .00215 .00084 .01027 .01026 .00329 .00248 ****** ****** ******
  .00042 .00067 .00012 .00019 .00124 .00138 .00044 .00033 .21693 .21692 .21692
  .00248 .00107 .00059 .00028 .00117 .00160 .00039 .00041 .25506 .25505 .25505
     7.9  118.5  -22.7  121.0   83.3   82.3   83.7   75.3   80.0   80.1   80.1
   -98.6    3.7 -178.2    7.4    5.4  -21.2    1.1  -35.8  -99.2  -99.2  -99.2
    13.7   89.4  -10.3   89.5   98.6   90.6   98.1   79.6   79.9   79.9   79.9

The issue has been cured 2025-12-16.
Affected requests have to be resubmitted.

With apologies for the extra work
/Hans-Georg Scherneck