Earthquake events shortlist, extracted from USGS
ENS-service
Mw from 6.0 upward world-wide
Mw from 4.0 upward for Europe and Middle East
=> Select event, wait up to 10 seconds, and see the SCG reponse
SCG response for 2022-05-16 21 05 30 4.6 us-6000hlm0 72.439 N 2.832 E Norwegian Sea
SCG response for 2022-05-16 20 53 22 4.2 us-6000hllv 72.416 N 2.618 E Norwegian Sea
SCG response for 2022-05-15 21 49 56 4.1 us-6000hlcz 36.521 N 28.573 E Dodecanese Islands, Greece
SCG response for 2022-05-15 05 34 30 4.2 us-6000hl95 36.184 N 25.338 E Dodecanese Islands, Greece
SCG response for 2022-05-14 17 14 07 4.3 us-6000hl5q 41.126 N 44.061 E Georgia-Armenia border region
SCG response for 2022-05-14 16 56 33 4.5 us-6000hl5m 64.115 N 21.314 W Iceland
SCG response for 2022-05-13 22 08 50 4.3 us-6000hl0b 38.188 N 26.141 E Near the coast of western Turkey
SCG response for 2022-05-13 07 31 53 4.6 us-6000hksp 34.198 N 26.157 E Crete, Greece
SCG response for 2022-05-11 15 46 26 4.1 us-7000h8lt 45.549 N 26.375 E Romania
SCG response for 2022-05-10 23 06 29 6.8 us-7000h8g3 23.614 S 66.724 W Jujuy, Argentina
SCG response for 2022-05-09 22 33 07 6.3 us-7000h87i 3.369 S 146.347 E Bismarck Sea
SCG response for 2022-05-09 11 13 39 4.1 us-7000h83c 46.227 N 2.599 E France
SCG response for 2022-05-09 06 23 03 6.3 us-7000h82f 24.022 N 122.501 E Taiwan region
SCG response for 2022-05-08 14 30 31 4.6 us-7000h7y3 38.336 N 23.381 E Greece
SCG response for 2022-05-08 13 22 31 4.7 us-7000h7xj 35.040 N 25.255 E Crete, Greece
SCG response for 2022-05-08 08 13 11 4.3 us-7000h7wi 38.325 N 23.380 E Greece
SCG response for 2022-05-05 21 25 46 4.3 us-7000h7dw 71.692 N 2.669 W Jan Mayen Island region
SCG response for 2022-05-04 10 40 48 4.2 us-7000h6z3 35.464 N 23.484 E Crete, Greece
SCG response for 2022-05-03 15 24 02 4.2 us-7000h6tf 51.446 N 16.117 E Poland
SCG response for 2022-05-02 21 49 36 4.0 us-7000h6px 33.265 N 15.167 W Madeira Islands, Portugal region
SCG response for 2022-05-01 19 35 53 4.9 us-7000h68m 41.132 N 44.073 E Georgia-Armenia border region
SCG response for 2022-05-01 01 33 36 4.1 us-7000h65b 39.635 N 24.098 E Aegean Sea
SCG response for 2022-04-29 17 35 35 4.2 us-7000h5vf 37.074 N 28.233 E Western Turkey
SCG response for 2022-04-29 14 01 12 4.9 us-7000h5uf 35.062 N 25.054 E Crete, Greece
SCG response for 2022-04-28 13 21 13 6.0 us-7000h5mc 3.952 S 146.660 E Bismarck Sea
SCG response for 2022-04-27 18 53 26 4.5 us-6000hgqy 51.513 N 16.204 E Poland
SCG response for 2022-04-27 01 51 54 4.9 us-6000hgkt 35.932 N 22.614 E central Mediterranean Sea
SCG response for 2022-04-26 20 02 21 4.2 us-6000hgid 34.779 N 32.482 E Cyprus region
SCG response for 2022-04-26 19 11 34 4.9 us-6000hght 34.758 N 32.411 E Cyprus region
SCG response for 2022-04-25 16 55 33 4.2 us-6000hg9e 42.040 N 23.006 E Bulgaria
SCG response for 2022-04-25 16 31 48 4.0 us-6000hg93 41.948 N 23.019 E Greece-Bulgaria border region
SCG response for 2022-04-25 10 34 30 4.3 us-6000hg7q 73.570 N 7.724 E Greenland Sea
SCG response for 2022-04-25 05 07 30 4.2 us-6000hg6a 72.352 N 2.631 E Norwegian Sea
SCG response for 2022-04-25 00 28 00 4.8 us-6000hg50 72.415 N 2.454 E Norwegian Sea
SCG response for 2022-04-24 04 27 53 4.8 us-6000hfzd 43.058 N 18.137 E Bosnia and Herzegovina region
SCG response for 2022-04-24 04 14 05 4.7 us-6000hfzb 35.155 N 26.990 E Crete, Greece
SCG response for 2022-04-24 02 16 47 4.0 us-6000hfyw 37.059 N 21.124 E southern Greece
SCG response for 2022-04-23 16 44 56 4.7 us-6000hfvc 36.354 N 19.582 E central Mediterranean Sea
SCG response for 2022-04-22 21 07 49 5.7 us-6000hfqj 43.064 N 18.197 E Bosnia and Herzegovina region
SCG response for 2022-04-21 07 42 46 6.7 us-6000hf75 11.554 N 86.992 W near the coast of Nicaragua
SCG response for 2022-04-20 21 57 47 6.0 us-6000hf49 6.983 N 126.945 E Mindanao, Philippines
SCG response for 2022-04-20 00 29 03 4.1 us-7000h3ge 39.982 N 24.339 E Aegean Sea
SCG response for 2022-04-19 15 49 07 4.0 us-7000h3ce 44.285 N 11.557 E northern Italy
SCG response for 2022-04-19 04 33 42 6.0 us-7000h393 21.451 S 173.915 W Tonga
SCG response for 2022-04-19 01 23 11 6.2 us-7000h373 7.115 N 126.778 E Mindanao, Philippines
SCG response for 2022-04-18 21 20 53 4.3 us-7000h35x 73.467 N 10.487 E Norwegian Sea
SCG response for 2022-04-18 09 57 12 4.0 us-7000h31m 35.073 N 25.236 E Crete, Greece
SCG response for 2022-04-18 00 37 04 4.2 us-7000h2zh 38.475 N 21.572 E Greece
SCG response for 2022-04-16 17 00 40 4.7 us-7000h2q0 36.048 N 22.574 E southern Greece
SCG response for 2022-04-15 01 34 40 4.5 us-7000h2e0 37.310 N 15.734 E Sicily, Italy
SCG response for 2022-04-14 13 36 11 4.4 us-7000h26u 35.693 N 30.032 E eastern Mediterranean Sea
SCG response for 2022-04-13 19 35 51 4.8 us-7000h1xv 34.831 N 24.675 E Crete, Greece
SCG response for 2022-04-11 22 13 02 4.6 us-7000h1dc 52.850 N 32.081 W Reykjanes Ridge
SCG response for 2022-04-11 17 38 43 4.5 us-7000h1b2 42.349 N 31.066 E Black Sea
SCG response for 2022-04-10 15 49 45 4.0 us-7000h143 38.213 N 38.750 E eastern Turkey
SCG response for 2022-04-10 02 12 31 4.3 us-7000h108 38.354 N 23.405 E Greece
SCG response for 2022-04-10 00 58 05 4.2 us-7000h0zq 42.343 N 20.182 E Albania-Serbia-Montenegro border region
SCG response for 2022-04-09 20 52 37 6.2 us-7000h0yj 16.318 S 166.846 E Vanuatu
SCG response for 2022-04-09 15 10 44 4.6 us-7000h0ws 37.585 N 20.934 E Ionian Sea
SCG response for 2022-04-09 14 02 16 5.3 us-7000h0wh 38.120 N 38.704 E eastern Turkey
SCG response for 2022-04-09 09 45 26 4.4 us-7000h10z 32.546 N 16.738 W Madeira Islands, Portugal region
SCG response for 2022-04-08 01 32 02 4.4 us-7000h0kc 36.953 N 23.145 E southern Greece
SCG response for 2022-04-07 16 58 47 4.7 us-7000h0gw 51.465 N 16.132 E Poland
SCG response for 2022-04-07 07 38 58 4.4 us-7000h0bg 38.327 N 23.586 E Greece
SCG response for 2022-04-05 16 18 43 4.4 us-7000gzup 34.864 N 26.705 E Crete, Greece
SCG response for 2022-04-04 16 06 58 6.0 us-d000h551 17.475 S 167.872 E Vanuatu
SCG response for 2022-04-04 10 59 40 4.5 us-7000gzjr 43.113 N 27.516 E Bulgaria
SCG response for 2022-04-04 04 39 42 4.6 us-7000gzhn 36.359 N 22.077 E southern Greece
SCG response for 2022-04-01 12 49 05 4.4 us-7000gyzb 73.906 N 8.472 E Greenland Sea
SCG response for 2022-04-01 05 34 05 4.2 us-7000gyvy 37.397 N 35.122 E Central Turkey
SCG response for 2022-03-31 19 50 40 6.3 us-7000gysz 22.732 S 170.651 E southeast of the Loyalty Islands
SCG response for 2022-03-31 05 44 02 6.8 us-7000gymk 22.573 S 170.349 E southeast of the Loyalty Islands
SCG response for 2022-03-30 20 56 59 6.7 us-7000gyj0 22.720 S 170.277 E southeast of the Loyalty Islands
SCG response for 2022-03-30 00 39 08 4.1 us-7000gy9a 38.362 N 22.082 E Greece
SCG response for 2022-03-29 12 13 52 4.3 us-7000gy2t 38.886 N 21.227 E Greece
SCG response for 2022-03-29 01 48 19 4.3 us-7000gxzp 38.955 N 14.008 E Sicily, Italy
SCG response for 2022-03-27 17 32 33 4.3 us-7000gxpv 38.373 N 23.469 E Greece
SCG response for 2022-03-23 17 10 35 4.2 us-7000gwkp 41.209 N 44.089 E Georgia-Armenia border region
SCG response for 2022-03-22 17 41 37 6.6 us-6000h6nr 23.342 N 121.636 E Taiwan
SCG response for 2022-03-22 16 35 08 6.7 us-6000h6ne 10.766 N 43.395 W northern Mid-Atlantic Ridge
SCG response for 2022-03-22 15 25 25 4.3 us-6000h6n1 34.630 N 26.967 E Crete, Greece
SCG response for 2022-03-22 14 10 57 4.4 us-6000h6mp 40.070 N 28.616 E Western Turkey
SCG response for 2022-03-22 14 02 29 4.3 us-6000h6ml 34.706 N 23.129 E Crete, Greece
SCG response for 2022-03-21 05 32 54 5.2 us-6000h6bi 61.567 N 2.419 E Norwegian Sea
SCG response for 2022-03-20 10 09 54 4.4 us-6000h65x 73.083 N 5.578 E Greenland Sea
SCG response for 2022-03-19 21 24 18 6.3 us-6000h62z 25.351 S 175.905 W south of Tonga
SCG response for 2022-03-19 09 59 31 5.2 us-6000h5zu 36.856 N 5.207 E northern Algeria
SCG response for 2022-03-16 14 36 33 7.3 us-6000h519 37.702 N 141.587 E near the east coast of Honshu, Japan
SCG response for 2022-03-16 14 34 27 6.4 us-6000h518 37.633 N 141.685 E near the east coast of Honshu, Japan
SCG response for 2022-03-16 02 20 16 4.6 us-6000h4x9 34.903 N 25.286 E Crete, Greece
SCG response for 2022-03-15 20 26 15 4.6 us-6000h4w7 38.022 N 30.887 W Azores Islands, Portugal
SCG response for 2022-03-15 12 26 00 4.7 us-6000h4pa 42.212 N 42.758 E Georgia (Sak'art'velo)
SCG response for 2022-03-14 12 38 21 4.2 us-6000h4f2 38.247 N 38.491 E eastern Turkey
SCG response for 2022-03-14 01 15 47 4.5 us-6000h4c4 42.677 N 45.264 E Russia-Georgia border region
SCG response for 2022-03-13 21 09 20 6.6 us-6000h48e 0.683 S 98.603 E Kepulauan Batu, Indonesia
SCG response for 2022-03-13 21 05 49 6.4 us-6000h48d 14.071 N 119.450 E Luzon, Philippines
SCG response for 2022-03-12 17 03 24 4.5 us-6000h41e 45.723 N 6.293 E France
SCG response for 2022-03-11 07 47 41 4.5 us-6000h3qw 34.754 N 24.455 E Crete, Greece
SCG response for 2022-03-07 05 34 19 6.1 us-6000h2nu 20.380 S 178.431 W Fiji region
SCG response for 2022-03-07 01 41 35 4.4 us-6000h2ms 40.777 N 20.466 E Greece-Albania border region
SCG response for 2022-03-06 20 14 33 6.1 us-6000h2l5 58.681 S 25.057 W South Sandwich Islands region
SCG response for 2022-03-06 02 26 13 4.7 us-6000h2gv 40.681 N 29.168 W Azores Islands region
SCG response for 2022-03-05 00 13 27 4.4 us-6000h27r 67.633 N 34.172 E Northwestern Russia
SCG response for 2022-03-04 21 17 53 4.4 us-6000h25u 38.626 N 15.698 E Sicily, Italy
SCG response for 2022-03-02 12 52 09 6.6 us-6000h1d2 30.053 S 177.740 W Kermadec Islands, New Zealand
SCG response for 2022-03-01 10 34 37 4.2 us-6000h11m 41.569 N 46.690 E Russia-Georgia-Azerbaijan border region
SCG response for 2022-02-27 05 04 29 4.3 us-6000h0gf 35.490 N 26.302 E Crete, Greece
SCG response for 2022-02-25 01 39 28 6.2 us-6000gzyg 0.233 N 100.106 E northern Sumatra, Indonesia
SCG response for 2022-02-24 22 59 13 4.1 us-6000gzxa 39.712 N 22.123 E Greece
SCG response for 2022-02-22 10 11 22 5.0 us-7000gmwz 64.614 N 17.851 W Iceland
SCG response for 2022-02-22 06 12 50 6.0 us-7000gmw3 22.663 S 66.267 W Jujuy, Argentina
SCG response for 2022-02-21 23 24 13 6.6 us-7000gmtt 69.769 S 165.411 E Balleny Islands region
SCG response for 2022-02-20 20 20 12 4.4 us-7000gmhr 40.772 N 27.388 E Western Turkey
SCG response for 2022-02-18 13 58 35 4.4 us-7000glxt 38.894 N 21.124 E Greece
SCG response for 2022-02-17 01 48 48 4.3 us-7000gliz 38.940 N 20.490 E Greece
SCG response for 2022-02-16 21 21 15 4.2 us-7000glg3 38.977 N 20.550 E Greece
SCG response for 2022-02-16 20 21 06 6.8 us-7000glex 23.785 S 179.968 W south of the Fiji Islands
SCG response for 2022-02-16 17 38 30 4.2 us-7000gld4 38.950 N 20.560 E Greece
SCG response for 2022-02-16 07 12 26 6.2 us-7000gl8w 14.193 N 91.297 W Guatemala
SCG response for 2022-02-13 18 25 56 5.4 us-7000gkl5 41.160 N 44.001 E Georgia-Armenia border region
SCG response for 2022-02-13 10 02 24 4.9 us-7000gkhr 57.513 N 33.181 W Reykjanes Ridge
SCG response for 2022-02-13 10 00 29 4.7 us-7000gkhl 57.656 N 33.423 W Reykjanes Ridge
SCG response for 2022-02-11 16 18 08 4.1 us-7000gk05 36.965 N 27.641 E Dodecanese Islands, Greece
SCG response for 2022-02-10 14 17 55 4.1 us-7000gjn8 44.721 N 18.576 E Bosnia and Herzegovina
SCG response for 2022-02-09 20 00 57 4.7 us-7000gjgg 44.776 N 10.793 E northern Italy
SCG response for 2022-02-09 18 55 12 4.2 us-7000gjfy 44.821 N 10.784 E northern Italy
SCG response for 2022-02-09 12 26 22 4.4 us-7000gjbv 43.358 N 45.294 E Caucasus region, Russia
SCG response for 2022-02-08 11 59 27 6.1 us-7000gj2g 0.401 S 19.868 W central Mid-Atlantic Ridge
SCG response for 2022-02-06 16 37 11 4.2 us-7000gihp 37.264 N 20.500 E Ionian Sea
SCG response for 2022-02-06 12 07 53 4.1 us-7000gig8 40.531 N 28.973 E Western Turkey
SCG response for 2022-02-05 19 36 09 4.3 us-7000gia1 37.455 N 20.346 E Ionian Sea
SCG response for 2022-02-05 05 19 02 4.3 us-7000gi6t 51.581 N 16.076 E Poland
SCG response for 2022-02-04 20 25 09 6.1 us-7000gi25 48.006 S 99.501 E southeast Indian Ridge
SCG response for 2022-02-03 15 58 57 6.5 us-7000ghm5 4.455 S 76.939 W northern Peru
SCG response for 2022-02-03 04 05 56 4.8 us-7000ghjc 47.074 N 27.231 W northern Mid-Atlantic Ridge
SCG response for 2022-02-02 21 03 49 5.3 us-7000ghf9 35.032 N 31.840 E Cyprus region
SCG response for 2022-01-31 00 49 57 4.5 us-7000gghf 39.185 N 40.121 E eastern Turkey
SCG response for 2022-01-29 02 46 40 6.4 us-7000gg3w 29.535 S 176.729 W Kermadec Islands region
SCG response for 2022-01-28 11 14 10 6.1 us-7000gfti 5.491 N 82.588 W south of Panama
SCG response for 2022-01-28 03 57 44 4.9 us-7000gfrj 35.101 N 31.958 E Cyprus region
SCG response for 2022-01-27 06 40 07 6.2 us-7000gfhb 19.142 S 176.322 W Fiji region
SCG response for 2022-01-25 01 24 37 6.0 us-7000gery 55.428 S 28.765 W South Sandwich Islands region
SCG response for 2022-01-24 07 11 39 4.3 us-7000gei6 33.261 N 4.219 W Morocco
SCG response for 2022-01-23 04 30 52 4.1 us-7000geby 38.148 N 46.210 E Northwestern Iran
SCG response for 2022-01-23 00 45 20 4.7 us-7000geaw 34.562 N 26.330 E Crete, Greece
SCG response for 2022-01-22 19 31 43 4.7 us-7000ge92 39.567 N 28.830 E Western Turkey
SCG response for 2022-01-22 05 17 07 6.2 us-7000ge5q 53.316 N 166.751 W Fox Islands, Aleutian Islands, Alaska
SCG response for 2022-01-22 02 26 14 6.0 us-7000ge38 3.695 N 126.675 E Pulau-Pulau Talaud, Indonesia
SCG response for 2022-01-21 16 08 37 6.3 us-7000gdwz 32.765 N 132.040 E Shikoku, Japan
SCG response for 2022-01-21 16 07 28 4.2 us-7000gdx0 43.210 N 47.878 E Caucasus region, Russia
SCG response for 2022-01-17 23 28 57 4.8 us-7000gcr9 39.096 N 35.924 E Central Turkey
SCG response for 2022-01-17 12 47 17 4.3 us-7000gclz 35.322 N 25.214 E Crete, Greece
SCG response for 2022-01-16 22 32 02 4.5 us-7000gcj0 40.147 N 24.481 E Aegean Sea
SCG response for 2022-01-16 22 16 18 4.1 us-7000gciz 36.273 N 28.841 E Dodecanese Islands, Greece
SCG response for 2022-01-16 18 29 28 4.2 us-7000gci5 40.030 N 24.360 E Aegean Sea
SCG response for 2022-01-16 13 43 15 4.3 us-7000gcgw 45.655 N 26.583 E Romania
SCG response for 2022-01-16 13 36 58 4.0 us-7000gcgt 40.107 N 24.393 E Aegean Sea
SCG response for 2022-01-16 12 52 11 6.1 us-7000gcfv 6.446 S 154.821 E Bougainville region, Papua New Guinea
SCG response for 2022-01-16 12 26 18 4.6 us-7000gcfr 40.069 N 24.330 E Aegean Sea
SCG response for 2022-01-16 11 48 06 5.5 us-7000gcfq 40.051 N 24.366 E Aegean Sea
SCG response for 2022-01-16 03 25 08 4.4 us-7000gccz 39.225 N 46.774 E Armenia-Azerbaijan-Iran border region
SCG response for 2022-01-15 13 03 06 4.2 us-7000gc8f 37.957 N 44.612 E Turkey-Iran-Iraq border region
SCG response for 2022-01-14 21 37 56 4.7 us-7000gc41 41.983 N 20.085 E Albania-Macedonia border region
SCG response for 2022-01-14 09 05 43 6.6 us-7000gbu4 6.929 S 105.251 E Sunda Strait, Indonesia
SCG response for 2022-01-13 12 14 02 4.3 us-7000gblv 51.546 N 16.268 E Poland
SCG response for 2022-01-12 22 54 24 4.1 us-7000gbh2 37.682 N 25.986 E Dodecanese Islands, Greece
SCG response for 2022-01-11 17 44 11 4.5 us-7000gb0u 40.873 N 21.494 E Greece
SCG response for 2022-01-11 15 14 31 4.7 us-7000gayq 40.845 N 21.406 E Greece
SCG response for 2022-01-11 12 39 32 6.7 us-7000gawk 52.625 N 168.150 W Fox Islands, Aleutian Islands, Alaska
SCG response for 2022-01-11 11 35 46 6.8 us-7000gavu 52.656 N 167.917 W Fox Islands, Aleutian Islands, Alaska
SCG response for 2022-01-11 01 07 48 6.6 us-7000gaqu 35.146 N 31.910 E Cyprus region
SCG response for 2022-01-11 00 52 52 4.4 us-7000gaqr 40.925 N 21.423 E Greece
SCG response for 2022-01-10 18 29 48 4.5 us-7000gamy 35.509 N 44.899 E Iraq
SCG response for 2022-01-09 22 21 04 4.0 us-7000gaf6 40.907 N 21.399 E Greece
SCG response for 2022-01-09 21 53 21 4.6 us-7000gaf0 40.912 N 21.381 E Greece
SCG response for 2022-01-09 21 43 48 5.5 us-7000gaex 40.825 N 21.368 E Greece
SCG response for 2022-01-08 12 08 07 4.4 us-7000ga6b 34.325 N 24.293 E Crete, Greece
SCG response for 2022-01-07 17 45 30 6.6 us-7000g9zq 37.817 N 101.299 E northern Qinghai, China
SCG response for 2022-01-06 16 25 08 6.2 us-7000g9nb 11.945 N 87.201 W near the coast of Nicaragua
SCG response for 2022-01-05 03 21 17 5.1 us-7000g94d 36.117 N 31.265 E Western Turkey
SCG response for 2022-01-04 20 55 48 6.0 us-7000g90c 4.799 S 125.052 E Banda Sea
SCG response for 2022-01-04 03 18 38 6.0 us-7000g8tz 35.236 N 35.235 W northern Mid-Atlantic Ridge
SCG response for 2022-01-03 09 46 37 6.2 us-7000g8n3 23.997 N 122.235 E Taiwan region
SCG response for 2022-01-02 10 57 57 4.3 us-7000g8gs 37.113 N 21.012 E southern Greece
SCG response for 2022-01-01 21 03 48 4.3 us-7000g8da 36.321 N 7.672 W Strait of Gibraltar
SCG response for 2021-12-31 22 32 17 4.3 us-7000g88u 36.618 N 21.460 E southern Greece
SCG response for 2021-12-31 00 58 32 5.0 us-7000g83l 37.624 N 31.739 W Azores Islands region
SCG response for 2021-12-30 21 55 07 4.1 us-7000g82q 35.119 N 23.702 E Crete, Greece
SCG response for 2021-12-29 23 06 40 4.2 us-7000g7ua 35.087 N 25.203 E Crete, Greece
SCG response for 2021-12-29 18 25 52 7.3 us-7000g7lx 7.592 S 127.581 E Kepulauan Barat Daya, Indonesia
SCG response for 2021-12-29 16 47 09 5.1 us-6000gg5p 34.759 N 25.102 E Crete, Greece
SCG response for 2021-12-29 14 46 30 4.5 us-6000gg4s 64.519 N 17.690 W Iceland
SCG response for 2021-12-29 09 15 42 4.5 us-6000gg2v 42.044 N 48.673 E Caspian Sea
SCG response for 2021-12-29 05 08 11 5.7 us-6000gg0y 34.867 N 25.117 E Crete, Greece
SCG response for 2021-12-27 14 57 52 4.0 us-6000gfmj 35.002 N 25.123 E Crete, Greece
SCG response for 2021-12-26 22 02 22 4.4 us-6000gfim 35.127 N 27.023 E Dodecanese Islands, Greece
SCG response for 2021-12-26 18 59 03 5.6 us-6000gfhq 35.144 N 26.919 E Crete, Greece
SCG response for 2021-12-26 16 13 53 4.6 us-6000gfgn 38.151 N 23.151 E Greece
SCG response for 2021-12-26 15 42 56 6.1 us-6000gfgd 18.080 S 179.361 W Fiji region
SCG response for 2021-12-26 15 15 14 5.2 us-6000gffm 35.182 N 26.893 E Crete, Greece
SCG response for 2021-12-26 06 28 57 4.6 us-6000gfcu 52.402 N 31.755 W northern Mid-Atlantic Ridge
SCG response for 2021-12-24 23 59 56 4.1 us-6000gf4p 47.379 N 6.832 E France
SCG response for 2021-12-24 11 41 48 4.3 us-6000gf1m 39.834 N 22.193 E Greece
SCG response for 2021-12-24 02 26 41 4.1 us-6000gez1 38.726 N 43.445 E eastern Turkey
SCG response for 2021-12-24 01 55 41 4.4 us-6000geyt 38.825 N 20.672 E Greece
SCG response for 2021-12-24 01 17 13 4.4 us-6000geyk 39.685 N 20.585 E Greece-Albania border region
SCG response for 2021-12-23 21 33 45 4.3 us-6000gex4 37.396 N 15.028 E Sicily, Italy
SCG response for 2021-12-23 01 54 26 4.8 us-6000geqa 35.168 N 3.946 W Strait of Gibraltar
SCG response for 2021-12-22 23 22 59 6.0 us-6000gepm 18.899 N 107.169 W off the coast of Jalisco, Mexico
SCG response for 2021-12-22 09 23 13 4.9 us-6000geg2 64.080 N 22.025 W Iceland
SCG response for 2021-12-20 03 39 34 6.0 us-6000gdqc 56.853 S 24.092 W South Sandwich Islands region
SCG response for 2021-12-19 16 28 23 6.3 us-6000gdma 16.279 S 178.552 E Fiji
SCG response for 2021-12-18 20 05 44 6.0 us-6000gdgn 47.100 S 33.455 E Prince Edward Islands region
SCG response for 2021-12-18 10 34 47 4.5 us-6000gdds 45.669 N 9.525 E northern Italy
SCG response for 2021-12-18 05 16 40 5.1 us-6000gdc8 36.074 N 23.241 E southern Greece
SCG response for 2021-12-17 23 28 02 4.4 us-6000gd9p 37.805 N 20.990 E Ionian Sea
SCG response for 2021-12-17 09 28 33 4.2 us-6000gd24 40.514 N 34.175 E Central Turkey
SCG response for 2021-12-16 21 14 46 6.1 us-6000gcxa 60.228 S 23.853 W South Sandwich Islands region
SCG response for 2021-12-15 03 43 29 4.2 us-6000gcbq 34.287 N 26.466 E Crete, Greece
SCG response for 2021-12-15 00 48 17 4.5 us-6000gcb4 38.299 N 22.107 E Greece
SCG response for 2021-12-14 03 20 24 7.3 us-6000gc2a 7.603 S 122.200 E Flores Sea
SCG response for 2021-12-12 08 58 08 6.5 us-6000gbls 60.691 S 154.107 E west of Macquarie Island
SCG response for 2021-12-09 21 37 33 4.0 us-6000gazr 51.477 N 16.220 E Poland
SCG response for 2021-12-08 07 49 50 4.6 us-6000gaeg 39.046 N 20.604 E Greece-Albania border region
SCG response for 2021-12-05 21 46 48 4.9 us-6000g9c1 38.857 N 43.475 E eastern Turkey
SCG response for 2021-12-04 23 47 58 6.0 us-6000g944 4.068 N 128.136 E north of Halmahera, Indonesia
SCG response for 2021-12-04 13 01 10 4.2 us-6000g90g 38.521 N 26.007 E Near the coast of western Turkey
SCG response for 2021-12-03 19 33 34 4.4 us-6000g8u9 36.977 N 21.496 E southern Greece
SCG response for 2021-12-03 04 40 04 6.2 us-6000g8md 28.629 S 112.261 W Easter Island region
SCG response for 2021-12-01 22 44 14 4.4 us-6000g8aq 38.564 N 14.994 E Sicily, Italy
SCG response for 2021-11-30 14 20 22 4.6 us-6000g7wf 38.374 N 22.213 E Greece
SCG response for 2021-11-30 10 36 18 6.0 us-6000g7v8 3.518 S 151.161 E New Ireland region, Papua New Guinea
SCG response for 2021-11-30 10 32 24 4.2 us-6000g7uy 37.610 N 25.865 E Dodecanese Islands, Greece
SCG response for 2021-11-30 04 00 40 4.9 us-6000g7ta 37.705 N 26.044 E Dodecanese Islands, Greece
SCG response for 2021-11-29 12 40 46 6.4 us-7000fxyq 31.200 N 142.494 E Izu Islands, Japan region
SCG response for 2021-11-28 10 52 13 7.5 us-7000fxq2 4.490 S 76.846 W northern Peru
SCG response for 2021-11-28 02 52 35 4.4 us-7000fxly 38.672 N 14.358 E Sicily, Italy
SCG response for 2021-11-27 05 14 11 4.4 us-7000fxep 34.105 N 26.175 E Crete, Greece
SCG response for 2021-11-26 19 29 41 4.7 us-7000fxbp 54.192 N 35.103 W Reykjanes Ridge
SCG response for 2021-11-25 12 04 10 6.0 us-7000fwzz 10.746 S 166.485 E Santa Cruz Islands
SCG response for 2021-11-22 08 31 26 4.7 us-7000fw5n 39.759 N 41.860 E eastern Turkey
SCG response for 2021-11-20 12 46 06 5.1 us-7000fvr9 40.749 N 48.758 E Azerbaijan
SCG response for 2021-11-19 13 27 05 4.8 us-7000fvfu 38.212 N 20.356 E Greece
SCG response for 2021-11-19 12 40 54 5.2 us-7000fvfl 39.832 N 41.919 E eastern Turkey
SCG response for 2021-11-18 21 04 59 4.4 us-7000fv9n 39.557 N 20.495 E Greece-Albania border region
SCG response for 2021-11-18 14 08 06 6.2 us-7000fv37 5.319 S 153.674 E New Ireland region, Papua New Guinea
SCG response for 2021-11-17 23 19 45 4.1 us-7000fuyf 42.423 N 15.815 E Adriatic Sea
SCG response for 2021-11-17 12 40 17 4.8 us-7000futw 40.865 N 30.995 E Western Turkey
SCG response for 2021-11-15 04 23 30 6.0 us-7000fu61 37.494 S 51.269 E South Indian Ocean
SCG response for 2021-11-14 12 08 39 6.3 us-7000fu12 27.736 N 56.077 E southern Iran
SCG response for 2021-11-14 12 07 04 6.0 us-7000fu0x 27.716 N 56.068 E southern Iran
SCG response for 2021-11-13 16 47 40 4.6 us-7000ftun 57.841 N 32.654 W Reykjanes Ridge
SCG response for 2021-11-12 15 08 27 4.6 us-7000ftj6 41.483 N 20.167 E Albania-Macedonia border region
SCG response for 2021-11-12 09 19 16 4.8 us-7000fthz 38.184 N 38.786 E eastern Turkey
SCG response for 2021-11-12 03 45 55 4.3 us-7000ftg5 35.237 N 23.165 E Crete, Greece
SCG response for 2021-11-11 13 21 41 5.1 us-7000ft83 63.798 N 20.074 W Iceland
SCG response for 2021-11-10 15 45 13 6.6 us-7000fszl 23.541 N 126.480 E southeast of the Ryukyu Islands, Japan
SCG response for 2021-11-10 11 02 11 5.1 us-7000fsxw 36.837 N 33.359 W Azores Islands region
SCG response for 2021-11-09 06 25 17 6.2 us-7000fskw 11.232 N 86.519 W near the coast of Nicaragua
SCG response for 2021-11-08 17 43 22 5.1 us-7000fsfm 37.850 N 32.171 E Central Turkey
SCG response for 2021-11-03 15 09 45 4.3 us-7000fr53 35.485 N 23.038 E Crete, Greece
SCG response for 2021-11-01 00 02 51 6.1 us-7000fqcg 58.047 S 25.316 W South Sandwich Islands region
SCG response for 2021-10-30 01 38 09 4.0 us-7000fpz3 35.057 N 25.156 E Crete, Greece
SCG response for 2021-10-29 10 53 08 4.2 us-7000fpqa 43.855 N 12.970 E central Italy
SCG response for 2021-10-29 10 23 29 4.0 us-7000fpq7 41.557 N 20.246 E Albania-Macedonia border region
SCG response for 2021-10-29 06 10 35 4.7 us-7000fpni 41.513 N 20.316 E Albania-Macedonia border region
SCG response for 2021-10-29 04 32 11 4.1 us-7000fpmj 44.277 N 7.772 W North Atlantic Ocean
SCG response for 2021-10-27 21 38 29 4.1 us-7000fp9z 38.631 N 31.603 E Western Turkey
SCG response for 2021-10-26 05 48 42 6.0 us-6000fxjf 58.340 S 14.813 W east of the South Sandwich Islands
